Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 II 2 70 5 35 GEN
2 II 2 70 8 35 GEN
3 II 2 70 1 35 SC
4 II 2 70 1 35 ST
5 III 2 70 8 35 GEN
6 III 2 70 1 35 SC
7 III 2 70 1 35 ST
8 IV 2 74 5 37 GEN
9 IV 2 74 1 37 SC
10 V 2 72 6 36 GEN
11 V 2 72 1 36 SC
12 V 2 72 1 36 ST
13 VII 2 69 8 34.5 GEN
14 VII 2 69 8 34.5 GEN
15 VII 2 69 2 34.5 SC
16 VII 2 69 1 34.5 ST
17 VIII 2 76 3 38 GEN
18 VIII 2 76 1 38 SC
19 X 2 65 12 32.5 GEN
20 X 2 65 2 32.5 SC

Pages